It’s been around for less than a year, but Transcontinental Media Inc.’s More is currently the 23rd highest ABC-audited paid-circulation magazine in the country, according to preliminary newsstand and subscription figures released by the Audit Bureau of Circulation this morning.
The data, subject to final auditing, reports average circulation for the six months ending December 2007.
More, aimed at women over 40, has garnered 86,771 subscriptions and moved an average of 37,612 copies per issue on the newsstands since it launched last March. With estimated combined ad, subscription and newsstand revenues of $5.7 million, it appears Transcontinental has already earned enough to cover the $5 million start-up bill.
Two more Transcon titles, aimed at those of us with Y chromosomes, topped all newsstand gainers while three redesigned Rogers books (Canadian Business, L’Actualité and Flare) cracked the top ten. On the sub side, several French-language books saw impressive gains.
These charts rank the Top 10 gainers and decliners in single-copy sales and paid/verified subscriptions. Percentage gains/declines are versus the six months ending December 2006.
Top SUBSCRIPTION (paid+verified) gainers
MAGAZINE | % INCREASE |
ACTUAL INCREASE |
1. TOUT SIMPLEMENT CLODINE | 246.0 | 2765 |
2. FLEURS PLANTES JARDINS | 17.4 | 9225 |
3. GOOD TIMES | 15.9 | 22104 |
4. LE LUNDI | 8.8 | 914 |
5. LA SEMAINE | 8.3 | 77 |
6. DECORATION CHEZ-SOI | 7.2 | 4035 |
7. TODAY'S PARENT | 6.6 | 7711 |
8. DECORMAG | 5.6 | 4125 |
9. LOULOU | 4.0 | 4507 |
10. FASHION | 3.9 | 4125 |
Top SINGLE COPY gainers
MAGAZINE | % INCREASE |
ACTUAL INCREASE |
1. CANADIAN HOME WORKSHOP | 110.4 | 4417 |
2. OUTDOOR CANADA | 96.1 | 6725 |
3. FLEURS PLANTES JARDINS | 47.3 | 1478 |
4. THE BEAVER | 45.7 | 866 |
5. CANADIAN BUSINESS | 43.6 | 2773 |
6. TORONTO LIFE | 33.4 | 3064 |
7. LE LUNDI | 32.2 | 4338 |
8. DERNIERE HEURE | 31.8 | 5174 |
9. L'ACTUALITE | 30.8 | 3100 |
10. FLARE | 21.7 | 4275 |
Top SUBSCRIPTION (paid+verified) decliners
MAGAZINE | % DECREASE |
ACTUAL DECREASE |
1. WHAT'S UP KIDS FAMILY MAGAZINE | -58.0 | 1764 |
2. COMMERCE | -55.3 | 533 |
3. GARDENING LIFE | -23.2 | 2212 |
4. WISH | -20.8 | 7910 |
5. DECORATION CHEZ-SOI | -18.6 | 4309 |
6. READER'S DIGEST (ENGLISH) | -18.5 | 9567 |
7. TIME | -14.7 | 1278 |
8. LA SEMAINE | -14.4 | 9430 |
9. CANADIAN GARDENING | -11.3 | 1330 |
10. FILLES CLIN D'OEIL | -9.3 | 1846 |
Top SINGLE COPY decliners
MAGAZINE | % DECREASE |
ACTUAL DECREASE |
1. STAR SYSTEME | -48.3 | 230 |
2. ALIVE MAGAZINE | -27.5 | 721 |
3. DERNIERE HEURE | -18.2 | 26 |
4. WISH | -15.5 | 14662 |
5. CANADIAN BUSINESS | -14.9 | 12640 |
6. MONEYSENSE | -12.9 | 14179 |
7. FILLES CLIN D'OEIL | -10.5 | 2257 |
8. FLARE | -10.5 | 14774 |
9. CANADIAN HOME WORKSHOP | -9.8 | 11359 |
10. 7 JOURS | -8.2 | 222 |
![]() |
|
Jaded says: | |
Wow, Torstar really seems to be on a mission to bankrupt one magazine after another.... |
![]() |
|
Lorene Shyba says: | |
Full of terrific information, Thanks!... |